| Date | Location | Player Nickame |
| 03/08/10 | Stix Bar & Grill | No_Pressure ID: 6715 |
| 03/02/10 | Mazzy's Sports Bar & Grill #1 | Britches ID: 18905 |
| 02/27/10 | Flames Sports Bar & Grill | Bronto ID: 15419 |
| 02/06/10 | Bogey's Bar & Grill | B 2311 ID: 12435 |
| 02/02/10 | Hooters #4 | Sith Lord ID: 25920 |
| 01/24/10 | El Toro Mexican Grill | Mad MaXXX ID: 31998 |
| 01/22/10 | Stars and Strikes #1 | Rojo ID: 24637 |
| 01/21/10 | Mazzy's Sports Bar & Grill #1 | willyJ ID: 37171 |
| 01/20/10 | Nemoe's Tavern & Grill | JELLY ID: 14153 |
| 01/18/10 | @tmosphere | Pretty Boy J ID: 22960 |
| 01/16/10 | Tony's Sandy Springs | Spider ID: 61 |
| 01/14/10 | Tony's Sports Bar & Grill #1 | Drew G. ID: 17389 |
| 01/01/10 | Down Riggers Bar and Grill | Fathead ID: 17402 |
| 12/23/09 | Mazzy's Sports Bar & Grill #3 | loco rojo ID: 26486 |
| 12/16/09 | Hooters #1 | ??? ID: 36180 |
| 12/11/09 | Dave & Buster's #2 | PEANUT ID: 2490 |
| 12/11/09 | Down Riggers Bar and Grill | catfish3298 ID: 15858 |
| 12/04/09 | Buffalo Wild Wings Grill & Bar #1 | Mr. Umpire ID: 23666 |
| 12/01/09 | Stars and Strikes #1 | Waffle ID: 26884 |
| 11/29/09 | Eastside Station | Luck of the Irish ID: 30688 |
| 11/25/09 | Stars and Strikes #1 | colts ID: 32132 |
| 11/25/09 | Buffalo Wild Wings Grill & Bar #3 | MariettaBull ID: 27828 |
| 11/24/09 | American Ale House Grill & Tap #2 | Ringo ID: 33244 |
| 11/23/09 | U.S. Play Bowling Center | DRROCK ID: 12544 |
| 11/22/09 | Down Riggers Bar and Grill | Meana ID: 21241 |
| 11/22/09 | Eastside Station | Ace8 ID: 28908 |
| 11/18/09 | @tmosphere | ??? ID: 20809 |
| 11/13/09 | Buttons Lounge | Gbraves1 ID: 22919 |
| 11/10/09 | Nemoe's Tavern & Grill | 1GRAND ID: 13514 |
| 11/10/09 | Nemoe's Tavern & Grill | 1GRAND ID: 13514 |
| 10/18/09 | Sidelines Grille #1 | The Incredible Huck ID: 7437 |
| 10/18/09 | Stars and Strikes #1 | ??? ID: 33708 |
| 10/13/09 | Eastside Station | GA. DAWG. ID: 22716 |
| 10/04/09 | Stars and Strikes #1 | JRG81 ID: 29258 |
| 10/03/09 | Mazzy's Sports Bar & Grill #3 | Doug ID: 65 |
| 09/28/09 | U.S. Play Bowling Center | RockPainter ID: 24250 |
| 09/26/09 | Twisted Leprechaun Celtic Pub & Coffee Bar | Brisket ID: 34420 |
| 09/26/09 | Oasis Bowling Center #1 | Big Worm 911 ID: 30710 |
| 09/19/09 | Albatross Bar & Grill | kingfish ID: 21168 |
| 09/18/09 | Albatross Bar & Grill | kingfish ID: 21168 |
| 09/10/09 | Buffalo Wild Wings Grill & Bar #5 | Ladybug ID: 13264 |
| 09/06/09 | Buttons Lounge | DJLEE ID: 27931 |
| 09/05/09 | Mazzy's Sports Bar & Grill #2 | Kimber ID: 14691 |
| 09/03/09 | Beef 'O' Brady's | Babe08 ID: 15374 |
| 08/31/09 | Tony's Sports Bar & Grill #1 | MzMeka ID: 24825 |
| 08/25/09 | Buffalo Wild Wings Grill & Bar #6 | Smitty0805 ID: 21688 |
| 08/23/09 | Twisted Taco #1 | Imagoodone ID: 30783 |
| 08/22/09 | American Ale House Grill & Tap #2 | Koster ID: 17732 |
| 08/21/09 | Tony's Sports Bar & Grill #1 | Cau De Bluf ID: 460 |
| 08/17/09 | Stars and Strikes #1 | Ken Herr ID: 23405 |
| 08/17/09 | Loafing Leprechaun Restaurant & Irish Pub #2 | El Jalapeno ID: 24578 |
| 08/16/09 | Buttons Lounge | AtlBadBoy ID: 14421 |
| 08/15/09 | Mazzy's Sports Bar & Grill #3 | Poker Babe ID: 122 |
| 08/13/09 | Mazzy's Sports Bar & Grill #1 | Joanh ID: 30499 |
| 08/09/09 | Oasis Bowling Center #1 | Don P. ID: 18089 |
| 08/02/09 | Twisted Taco #1 | Quatro ID: 25775 |
| 07/31/09 | Andretti Karting & Games | Amy ID: 20363 |
| 07/30/09 | Beef 'O' Brady's | Cindy17 ID: 7068 |
| 07/25/09 | Oasis Bowling Center #1 | Lowball Jimmy ID: 21080 |
| 07/24/09 | Dave & Buster's #2 | TopGun ID: 30935 |
| 07/20/09 | Tony's Sports Bar & Grill #1 | Squirrel Ninja ID: 19959 |
| 07/18/09 | Tabby's Irish Pub | Fishguy ID: 588 |
| 07/15/09 | Buffalo Wild Wings Grill & Bar #4 | Weezy 88 ID: 21063 |
| 07/13/09 | Buffalo Wild Wings Grill & Bar #3 | BIGG SEAN ID: 15445 |
| 07/06/09 | @tmosphere | TrixieTrips ID: 23177 |
| 06/19/09 | American Legion Post 251 | K Money ID: 20818 |
| 06/18/09 | Mazzy's Sports Bar & Grill #2 | Rock Nevada ID: 23757 |
| 06/10/09 | Buffalo Wild Wings Grill & Bar #4 | Snacks ID: 21001 |
| 06/08/09 | Buffalo Wild Wings Grill & Bar #3 | Charlie Baltimore ID: 14766 |
| 06/06/09 | Albatross Bar & Grill | Momma Ali ID: 26241 |
| 06/03/09 | Stars and Strikes #2 | Bobeno ID: 25828 |
| 06/02/09 | Stars and Strikes #2 | Kaptain Kayla ID: 19119 |
| 05/27/09 | Buffalo Wild Wings Grill & Bar #4 | Goodwin ID: 28845 |
| 05/25/09 | @tmosphere | Hillbilly6372 ID: 26837 |
| 05/23/09 | Oasis Bowling Center #2 | J.U.U. ID: 15416 |
| 05/21/09 | Buffalo Wild Wings Grill & Bar #5 | Pam 1953 ID: 9067 |
| 05/16/09 | Tony's Sandy Springs | UofM_Fan ID: 17341 |
| 05/12/09 | Eastside Station | The Gr8 One ID: 24521 |
| 05/12/09 | Taverna Plaka | AW#2 ID: 24387 |
| 05/05/09 | Stars and Strikes #1 | WWE83 ID: 12704 |
| 05/01/09 | Buffalo Wild Wings Grill & Bar #1 | Amber B ID: 6484 |
| 04/28/09 | Stars and Strikes #2 | DRROCK ID: 12544 |
| 04/26/09 | Twisted Taco #1 | usbummer ID: 9070 |
| 04/25/09 | Oasis Bowling Center #1 | CharlBoy ID: 14821 |
| 04/22/09 | Stars and Strikes #2 | Tina123 ID: 6341 |
| 04/21/09 | Loafing Leprechaun Restaurant & Irish Pub | MAL ID: 413 |
| 04/18/09 | Oasis Bowling Center #1 | Kamy's Grammy ID: 5465 |
| 04/18/09 | Albatross Bar & Grill | Vibecin ID: 15578 |
| 04/17/09 | Buttons Lounge | Mr. Bluff ID: 2977 |
| 04/16/09 | American Ale House Grill & Tap #1 | Networking_Guy ID: 20965 |
| 04/09/09 | Eastside Station | Mikey Rocks ID: 21000 |
| 04/07/09 | Stars and Strikes #1 | Ken Herr ID: 23405 |
| 04/01/09 | Irish Bred Pub #2 | Joker0721 ID: 19391 |
| 03/26/09 | Buttons Lounge | Greek ID: 22736 |
| 03/24/09 | Taverna Plaka | The Toolman 1 ID: 3900 |
| 03/13/09 | The Rack at Runaround Sue's | ??? ID: 23702 |
| 03/12/09 | Eastside Station | BobbyK ID: 21349 |
| 03/06/09 | Dave & Buster's #2 | Big Al 79 ID: 24238 |
| 03/04/09 | Stars and Strikes #2 | Uncle Fes ID: 22527 |
| 02/26/09 | Eastside Station | Homeless ID: 23892 |
| 02/26/09 | Eastside Station | Charlie Boy ID: 17991 |
| 02/21/09 | Flames Sports Bar & Grill | dewinc ID: 17815 |
| 02/15/09 | Stars and Strikes #2 | A n W Rootbeer ID: 6275 |
| 02/15/09 | Stars and Strikes #1 | Professor Gene ID: 18464 |
| 02/08/09 | American Legion Post 251 | MarthaTheTaz ID: 18411 |
| 02/05/09 | Twisted Tavern | smartmouf ID: 20879 |
| 01/27/09 | Champps Americana | ICYJONES ID: 22830 |
| 01/26/09 | @tmosphere | RacerX ID: 17354 |
| 01/25/09 | Stars and Strikes #1 | dungeondawgs ID: 11571 |
| 01/24/09 | Stars and Strikes #2 | Zorro ID: 18928 |
| 01/22/09 | American Ale House Grill & Tap #1 | Red Dragon84 ID: 12453 |
| 01/10/09 | Mazzy's Sports Bar & Grill #1 | autigers0711 ID: 2746 |
| 01/08/09 | Tony's Sandy Springs | QueenB ID: 1393 |
| 01/06/09 | Stars and Strikes #2 | Hoppymedic ID: 7550 |
| 01/02/09 | Tabby's Irish Pub | DANE1 ID: 12383 |
| 12/26/08 | Flames Sports Bar & Grill | I'm Happy ID: 13484 |
| 12/23/08 | Loafing Leprechaun Restaurant & Irish Pub | If U Knew ID: 1205 |
| 12/19/08 | Tony's Sports Bar & Grill #1 | ??? ID: 20009 |
| 12/17/08 | Stars and Strikes #2 | RALPH ID: 18784 |
| 12/14/08 | Stars and Strikes #1 | Chuckster ID: 12099 |
| 12/13/08 | Tony's Sandy Springs | BIGRUSS ID: 5228 |
| 12/11/08 | Tony's Sandy Springs | Flip11 ID: 17247 |
| 12/07/08 | Stars and Strikes #1 | Shmandy ID: 4995 |
| 12/07/08 | Stars and Strikes #1 | Shmandy ID: 4995 |
| 12/05/08 | The Pizza Pub | Hoyt1287 ID: 1843 |
| 12/01/08 | Stars and Strikes #1 | DIGITALBBOY ID: 18432 |
| 11/28/08 | Tony's Sports Bar & Grill #1 | RobsGirl ID: 11912 |
| 11/28/08 | Wild West Bar and Grill | UK Wildcat Fan ID: 12299 |
| 11/19/08 | Sidelines Grille #1 | Lucky Charms ID: 1817 |
| 11/19/08 | Antigua Tex Mex & Sports Bar | Sammy To Stay ID: 1408 |
| 11/16/08 | Olde Towne Tavern & Grill #1 | ??? ID: 19950 |
| 11/07/08 | Buffalo Wild Wings Grill & Bar #1 | MR FLINTSTONE ID: 13600 |
| 11/05/08 | Stars and Strikes #2 | POPPA CW ID: 11152 |
| 11/04/08 | Barnacles #3 | Golden Nuggett ID: 82 |
| 10/28/08 | Barnacles #2 | Talon ID: 15996 |
| 10/14/08 | Barnacles #2 | JoLee ID: 7257 |
| 10/13/08 | American Legion Post 251 | Smooth999 ID: 6540 |
| 10/07/08 | Barnacles #2 | ACHILLES ID: 12467 |
| 10/07/08 | Barnacles #2 | Driftn' Gator ID: 5589 |
| 10/02/08 | American Legion Post 251 | Pete's Wife ID: 12255 |
| 09/29/08 | Antigua Tex Mex & Sports Bar | If U Knew ID: 1205 |
| 09/16/08 | Tony's Sports Bar & Grill #1 | Buckeye Chick ID: 13944 |
| 09/09/08 | Loafing Leprechaun Restaurant & Irish Pub | Apocalypse ID: 149 |
| 08/30/08 | Sidelines Grille #3 | BMI ID: 6840 |
| 08/28/08 | Tony's Sandy Springs | Stryker9 ID: 14277 |
| 08/22/08 | Barnacles #5 | Merlin ID: 5945 |
| 08/21/08 | Eastside Station | Mrs. Bee ID: 5895 |
| 08/17/08 | Olde Towne Tavern & Grill #1 | Chip Bully ID: 1097 |
| 08/17/08 | Olde Towne Tavern & Grill #1 | VolFan ID: 12562 |
| 08/12/08 | Barnacles #2 | ZHALLROUGH ID: 11957 |
| 08/10/08 | Tony's Sandy Springs | Ken ID: 75 |
| 08/09/08 | Stars and Strikes #1 | Atlanta Kid ID: 1440 |
| 08/08/08 | The Blue Moose Tavern & Grill | Davis01 ID: 13999 |
| 08/08/08 | Buttons Lounge | JustJ ID: 9300 |
| 08/08/08 | Buttons Lounge | pkrprncess1 ID: 13911 |
| 08/08/08 | Buttons Lounge | Mary Jo ID: 14442 |
| 08/04/08 | Antigua Tex Mex & Sports Bar | Scrooge ID: 1481 |
| 07/25/08 | Buttons Lounge | Vibecin ID: 15578 |
| 07/21/08 | Tony's Sports Bar & Grill #1 | Mr. Royal ID: 12837 |
| 07/16/08 | @tmosphere | Hotnana53 ID: 14256 |
| 07/15/08 | Barnacles #3 | Golden Nuggett ID: 82 |
| 07/15/08 | Ribs N Blues | Donkey Stomper ID: 2995 |
| 07/08/08 | Barnacles #2 | GG KTHX ID: 11191 |
| 07/08/08 | Barnacles #2 | Big Orange 94 ID: 5709 |
| 07/05/08 | Olde Towne Tavern & Grill #2 | 2ezz ID: 11838 |
| 07/03/08 | Tony's Sandy Springs | DINOZ ID: 5696 |
| 07/01/08 | Twisted Tavern | Harpo ID: 2054 |
| 06/25/08 | Barnacles #4 | Keon ID: 13300 |
| 06/25/08 | Stars and Strikes #1 | Cajun Lady ID: 178 |
| 06/17/08 | Barnacles #2 | Gottiline ID: 14278 |
| 06/14/08 | Bogey's Bar & Grill | Jellis ID: 4347 |
| 06/04/08 | Barnacles #4 | Sunshine Queen ID: 72 |
| 06/02/08 | Taylors Sports Bar | Mr. Royal ID: 12837 |
| | ??? ID: 9457 |
| | ??? ID: 9898 |
|